Eftra weather
Latitude N 56° 51' 00" Longitude E 12° 39' 00" Elevation 44 m
Dawn: | 07:04 | Sunrise: | 07:44 | Moonrise: | 16:48 | ![]() |
Dusk: | 17:45 | Sunset: | 17:04 | Moonset: | 08:11 | |
Daylight: | 10:41 | Day length: | 09:20 | Moon Phase: | Full Moon |
Welcome to Official weatherstation for SMHI.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast:
Temperature and Humidity | |||
Temperature | 0,0 °C | Dew Point | 0,0 °C |
Windchill | 0,0 °C | Humidity | 0% |
Heat Index | 0,0 °C | Apparent Temperature | -4,0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-07-22 23:48 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1037,0 hPa | Rising slowly | 0,3 hPa/hr |
:now: |
Page updated 2025-02-12 15:31:20
powered by
Cumulus
v3.7.0 (3089)