Eftra weather
Latitude N 56° 51' 00" Longitude E 12° 39' 00" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 9,1 °C | 12:27 on 09 januari |
Lowest Temperature | -7,3 °C | 03:36 on 13 januari |
Highest Dew Point | 5,7 °C | 09:00 on 01 januari |
Lowest Dew Point | -10,2 °C | 03:36 on 13 januari |
Highest Apparent Temperature | 7,5 °C | 12:27 on 09 januari |
Lowest Apparent Temperature | -10,4 °C | 03:36 on 13 januari |
Lowest Wind Chill Temperature | -7,3 °C | 03:36 on 13 januari |
Highest Heat Index | 9,1 °C | 12:27 on 09 januari |
Highest Minimum | 5,7 °C | 01 januari |
Lowest Maximum | 4,5 °C | 08 januari |
Highest Humidity | 100 % | 09:00 on 01 januari |
Lowest Humidity | 51 % | 12:17 on 11 januari |
Highest Daily Range | 12,0 °C | 13 januari |
Lowest Daily Range | 0,0 °C | 01 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 09:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 09:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Longest Dry Period | 28 days | to 15 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 0,0 m/s | 09:00 on 01 januari |
Highest Wind Speed 10-minute Average | 0,0 m/s | 09:00 on 01 januari |
Highest Daily Wind Run | 0,0 km | 01 januari |
Pressure | ||
Lowest Pressure (sl) | 987,0 hPa | 03:55 on 08 januari |
Highest Pressure (sl) | 1044,0 hPa | 18:16 on 12 januari |
:now: |
Page updated 2025-02-12 15:31:22
powered by
Cumulus v3.7.0 (3089)