weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 30,7 °C | 14:38 on 26 juli |
Lowest Temperature | -3,5 °C | 08:14 on 12 december |
Highest Dew Point | 22,4 °C | 11:38 on 30 juli |
Lowest Dew Point | -5,8 °C | 08:34 on 12 december |
Highest Apparent Temperature | 32,8 °C | 16:54 on 29 juli |
Lowest Apparent Temperature | -6,2 °C | 08:14 on 12 december |
Lowest Wind Chill Temperature | -3,5 °C | 08:14 on 12 december |
Highest Heat Index | 33,2 °C | 14:25 on 26 juli |
Highest Minimum | 22,6 °C | 24 juli |
Lowest Maximum | 0,0 °C | 05 december |
Highest Humidity | 98 % | 16:00 on 04 juli |
Lowest Humidity | 39 % | 18:36 on 26 juli |
Highest Daily Range | 12,4 °C | 12 juli |
Lowest Daily Range | 0,0 °C | 24 juli |
Rainfall | ||
Highest Rain Rate | 344,1 mm/hr | 16:29 on 21 juli |
Highest Hourly Rainfall | 10,1 mm | 16:47 on 21 juli |
Highest Daily Rainfall | 266,7 mm | 02 december |
Longest Dry Period | 18 days | to 24 december |
Longest Wet Period | 2 days | to 07 juli |
Wind | ||
Highest Wind Gust | 21,4 m/s | 04:23 on 02 juli |
Highest Wind Speed 10-minute Average | 14,4 m/s | 19:50 on 04 juli |
Highest Daily Wind Run | 894,4 km | 02 juli |
Pressure | ||
Lowest Pressure (sl) | 984,0 mb | 09:51 on 19 december |
Highest Pressure (sl) | 1040,0 mb | 20:44 on 09 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-25 03:15:00
powered by
Cumulus v1.9.4 (1099)