weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 30,7 °C | 14:38 on 26 juli |
Lowest Temperature | -7,0 °C | 08:06 on 18 januari |
Highest Dew Point | 22,4 °C | 11:38 on 30 juli |
Lowest Dew Point | -21,7 °C | 17:02 on 23 april |
Highest Apparent Temperature | 32,8 °C | 16:54 on 29 juli |
Lowest Apparent Temperature | -11,3 °C | 21:28 on 04 februari |
Lowest Wind Chill Temperature | -10,2 °C | 05:49 on 18 januari |
Highest Heat Index | 33,2 °C | 14:25 on 26 juli |
Highest Minimum | 22,6 °C | 24 juli |
Lowest Maximum | -1,6 °C | 25 januari |
Highest Humidity | 98 % | 00:00 on 01 januari |
Lowest Humidity | 5 % | 17:02 on 23 april |
Highest Daily Range | 17,3 °C | 17 april |
Lowest Daily Range | 0,0 °C | 24 juli |
Rainfall | ||
Highest Rain Rate | 344,1 mm/hr | 16:29 on 21 juli |
Highest Hourly Rainfall | 18,8 mm | 09:37 on 11 juni |
Highest Daily Rainfall | 266,7 mm | 02 december |
Highest Monthly Rainfall | 266,7 mm | december |
Longest Dry Period | 20 days | to 26 april |
Longest Wet Period | 8 days | to 10 februari |
Wind | ||
Highest Wind Gust | 27,9 m/s | 22:20 on 12 mars |
Highest Wind Speed 10-minute Average | 18,6 m/s | 22:50 on 12 mars |
Highest Daily Wind Run | 894,4 km | 02 juli |
Pressure | ||
Lowest Pressure (sl) | 974,0 mb | 20:24 on 04 mars |
Highest Pressure (sl) | 1046,0 mb | 11:25 on 22 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-25 03:15:00
powered by
Cumulus v1.9.4 (1099)