Eftra weather
Latitude N 56° 51' 00" Longitude E 12° 39' 00" Elevation 44 m
Records began on 02 augusti 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 307000007629395,0 °C | at 14:38 on 26 juli 2019 |
Lowest Temperature | -158000001907349,0 °C | at 06:53 on 17 januari 2016 |
Highest Dew Point | 224011669158936,0 °C | at 11:38 on 30 juli 2019 |
Lowest Dew Point | -217476902008057,0 °C | at 17:02 on 23 april 2019 |
Highest Apparent Temperature | 328332214355469,0 °C | at 16:54 on 29 juli 2019 |
Lowest Apparent Temperature | -202314014434814,0 °C | at 02:32 on 28 februari 2018 |
Lowest Wind Chill Temperature | -213586826324463,0 °C | at 02:33 on 28 februari 2018 |
Highest Heat Index | 33201847076416,0 °C | at 14:25 on 26 juli 2019 |
Highest Minimum | 246000003814697,0 °C | at 00:00 on 25 juni 2016 |
Lowest Maximum | -719999980926514,0 °C | at 00:00 on 17 januari 2016 |
Highest Humidity | 100 % | at 07:14 on 14 december 2024 |
Lowest Humidity | 5 % | at 16:50 on 05 maj 2017 |
Highest Daily Range | 237999992370605,0 °C | on 26 juni 2016 |
Lowest Daily Range | 0,0 °C | on 09 november 2015 |
Rainfall | ||
Highest Rain Rate | 119877856445313,0 mm/hr | at 17:13 on 06 april 2018 |
Highest Hourly Rainfall | 20,0 mm | at 02:19 on 22 augusti 2017 |
Highest Daily Rainfall | 523875427246094,0 mm | on 07 juni 2017 |
Highest Monthly Rainfall | 186004135131836,0 mm | oktober 2017 |
Longest Dry Period | 28 days | to 15 januari 2025 |
Longest Wet Period | 11 days | to 01 januari 2018 |
Wind | ||
Highest Wind Gust | 369199981689453,0 m/s | at 23:16 on 29 november 2015 |
Highest Wind Speed Average | 21695556640625,0 m/s | at 23:19 on 29 november 2015 |
Highest Daily Wind Run | 248479415893555,0 km | on 02 augusti 2020 |
Pressure | ||
Lowest Pressure (sl) | 969,0 hPa | at 22:28 on 29 november 2015 |
Highest Pressure (sl) | 1046,0 hPa | at 11:25 on 22 februari 2019 |
:now: |
Page updated 2025-02-12 15:31:20
powered by
Cumulus v3.7.0 (3089)