weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,8 °C | at 21:41 |
Low Temperature | 2,9 °C | at 04:19 |
Temperature Range | 2,9 °C | |
High Apparent Temperature | 4,7 °C | at 23:00 |
Low Apparent Temperature | 1,2 °C | at 04:19 |
Low Wind Chill | 6,0 °C | at 00:00 |
High Heat Index | 5,8 °C | at 21:41 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 77 % | at 10:53 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1025,0 mb | at 22:27 |
Low Pressure (SL) | 1014,0 mb | at 01:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-25 03:15:00
powered by
Cumulus v1.9.4 (1099)