weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5,8 °C | at 00:00 |
Low Temperature | 5,5 °C | at 00:59 |
Temperature Range | 0,3 °C | |
High Apparent Temperature | 4,7 °C | at 00:00 |
Low Apparent Temperature | 4,4 °C | at 00:59 |
Low Wind Chill | 6,0 °C | at 00:00 |
High Heat Index | 5,8 °C | at 00:00 |
High Humidity | 98 % | at 00:56 |
Low Humidity | 94 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 18 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1025,0 mb | at 00:00 |
Low Pressure (SL) | 1025,0 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-25 03:15:00
powered by
Cumulus
v1.9.4 (1099)