Eftra weather
Latitude N 56° 51' 00" Longitude E 12° 39' 00" Elevation 44 m
Records began on 02 augusti 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 719999980926514,0 °C | at 19:07 on 24 januari 2018 |
Lowest Temperature | -12,0 °C | at 05:27 on 06 januari 2017 |
Highest Dew Point | 690546274185181,0 °C | at 19:07 on 24 januari 2018 |
Lowest Dew Point | -196542091369629,0 °C | at 05:27 on 06 januari 2017 |
Highest Apparent Temperature | 623656320571899,0 °C | at 03:52 on 01 januari 2019 |
Lowest Apparent Temperature | -168638877868652,0 °C | at 03:34 on 06 januari 2017 |
Lowest Wind Chill Temperature | -164911479949951,0 °C | at 03:34 on 06 januari 2017 |
Highest Heat Index | 719999980926514,0 °C | at 19:07 on 24 januari 2018 |
Highest Minimum | 490000009536743,0 °C | at 16:49 on 01 januari 2018 |
Lowest Maximum | -5,0 °C | at 00:11 on 05 januari 2017 |
Highest Humidity | 100 % | at 03:37 on 14 januari 2025 |
Lowest Humidity | 42 % | at 23:24 on 01 januari 2019 |
Highest Daily Range | 116000003814697,0 °C | on 03 januari 2017 |
Lowest Daily Range | 0,0 °C | on 01 januari 2025 |
Rainfall | ||
Highest Rain Rate | 111124992370605,0 mm/hr | at 10:13 on 07 januari 2017 |
Highest Hourly Rainfall | 8,0 mm | at 10:55 on 07 januari 2017 |
Highest Daily Rainfall | 164592781066895,0 mm | on 01 januari 2018 |
Highest Monthly Rainfall | 99751953125,0 mm | januari 2018 |
Longest Dry Period | 28 days | to 15 januari 2025 |
Longest Wet Period | 11 days | to 01 januari 2018 |
Wind | ||
Highest Wind Gust | 366800003051758,0 m/s | at 12:04 on 11 januari 2017 |
Highest Wind Speed Average | 190683002471924,0 m/s | at 10:57 on 11 januari 2017 |
Highest Daily Wind Run | 876595397949219,0 km | on 11 januari 2017 |
Pressure | ||
Lowest Pressure (sl) | 976,0 hPa | at 15:27 on 13 januari 2019 |
Highest Pressure (sl) | 1044,0 hPa | at 18:16 on 12 januari 2025 |
:now: |
Page updated 2025-02-12 15:31:21
powered by
Cumulus v3.7.0 (3089)